Description:
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. PioneerGoods provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Features:
1) Low Insertion loss
2) Low PDL
3) Compact Design
4) Good channel-to-channel uniformity
5) Wide Operating Wavelength:From 1260nm to 1650nm
6) Wide Operating Temperature: From -40°C to 85°C
7) High Reliability and Stability
Specification:
Parameters | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 |
Operating Wavelength(nm) | 1260一1650 | ||||||||
Insertion Loss(dB) | 3.8 | 4.0 | 7.1 | 7.6 | 10.2 | 11.0 | 13.5 | 14.4 | 16.5 |
(P/s Grade) | 4.0 | 4.2 | 7.3 | 7.8 | 10.5 | 11.2 | 13.7 | 14.6 | 16.9 |
Loss Uniformity(dB) | 0.4 | 0.6 | 0.6 | 1.0 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 |
Return Loss (dB)(P/S Grade | 55/50 | ||||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.25 | 0.3 | 0.3 |
Directivity(dB) | 55 | ||||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40-8℃)(dB) | 0.4 | 0.4 | 0.4 | 04 | 0.4 | 0.4 | 0.5 | 0.5 | 05 |
Operating Temperature(℃) | -40~85 | ||||||||
Storage Temperature(℃) | -40~85 | ||||||||
Module Dimension |
130*100*25mm |
130*100*50mm |
30*100*102mm |